
Property Attributes
- MLS#1182677
- TypeLand
- CountyBENTON
- CityBella Vista
- NeighborhoodKingswood Sub Bvv
- Zip72714
- StyleUnimproved Land
- Taxes$ 38
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Location is key on this Bella Vista lot. Close to schools, shopping, trails, & I49.
Price History | |
---|---|
5/5/2021 | Listed $18,000 |
General Features
Association Fee Includes | See Agent |
---|---|
Elementary School District | Bentonville |
HOA Fee | 16 |
HOA Fee Frequency | Monthly |
High School District | Bentonville |
Listing Agent State License | EB00075530 |
Middle/Junior School District | Bentonville |
Property Sub Type Additional | Unimproved Land |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Needed |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | Kingswood Sub Bvv |
Topography | Sloping |
Utilities | Cable Available, Natural Gas Not Available, Electricity Available |
Virtual Tour | https://tour.nwarealtors.org/Lambourn-Drive-Bella-Vista-AR-72714/unbranded |
Zoning | No |
Exterior Features
Fencing | None |
---|---|
Lot Features | Cul-De-Sac, City Lot, None, Subdivision, Wooded |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Not Connected (nearby), Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool